Tensile Strength
Main Specification
High-precision load cell type with excellent reproducibility.
Controls test speed in digital for a precise measurement.
Indicates load and displacement at the same time.
Able to use various types of test fixture
Uses exclusive printer (AD-720Di) to print load and displacement figure easily
Compact size of 250(W)x405(D)x711(H)mm for efficient use in a narrow space
-
Tensile
-
Compression
-
Adhesion
-
Sealing Container Flaking
-
Pouch Compression
-
Electronic parts Tensile
-
Syringe Resistance
MCT-2150 | |
---|---|
Maximum Load Capacity | 500N |
Testable Distance | 285mm |
Tester’s Speed Range | Within 5% of 10~300mm/min setting |
Load Measurement Precision | 500N~50N:±0.2% F.S 50N~5N:display Value ±2% 5N or less: Within ±0.1N |
Load Indication Resolution | 0.01N (Indicate 0.1N for figures over 100N) |
Load Correction | Auto-Zero Function (No Need for Calibration) |
Displacement Indication | 0.01mm (Indicate 0.1mm for figures over 100mm) |
Software | MSA-Lite (Included) |
Additional Function | Tensile, Compression Test Mode, Cycle Test Mode, Manual Mode, Load, Displacement Limit Function (Test for certain load and displacement) Measurement Result Saving and Analyzing (MSA-Lite) |
Exclusive Printer | AD-720OI(Option) |
Product Weight | 18KG |
Communication Function | RS-232C |
Accessory | Manual, Road Cell for 500N, USB Cable |
Power | AC90~240V 1 50/60Hz |
Main Functions
Graph display screen
Graph display screen