Organo cube
Product Name
Organo cube
Cat no.
Standard
Product Explanation
High precision printing of 1㎛
Individual heat/cooling setting for each head
C-extrusion
Uses 253.7nmU lamp isolated from outside
Internally circulating air conditioning system applied with HEPA filter
Incubator function for creating CO2 5%/37℃ environment
Single mode
Printing up to X,Y 150mm
Combine Mode
Mixed printing for up to 3 different materials
Mass Mode
Simultaneous printing for up to 3 same products
Hardware
| Power | 220V, 50~60 Hz |
|---|---|
| Allowable Pressure | 0 ~ 700 kPa |
| Product Size | 567 x 550 x 488 ㎜ |
| HEPA Filter Grade | HEPA 13 |
| No. of Usable Dispenser | Up to 3 |
| Type of Usable Filer | STL, Gcode |
Printing
| Printable Size (Differs by Mode) | Single : 150 x 150 x 100 ㎜ / Mass : 100 x 150 x 100 ㎜ / Combine : 100 x 150 x 100 ㎜ |
|---|---|
| Printing Resolution (Precision) | 1 ㎛ for X,Y,Z axis |
| Bed Temperature Control (Heating) | ~ 60 ℃ |
| Inner Temperature Control (Heating) | ~ 37 ℃ |
| Extruder Temperature Control | Cooling : 4 ℃ ~ / Heating : ~ 180 ℃ |
| Nozzle Size | Metal Dispenser : 0.3mm, 0.5mm / General Syringe, Dispenser/ Determined depending on needle size |
| Printable Material | PCL, Bio Ink |
Additional Features
- Keeps inner CO2 concentration (5%)
- U-C lamp (253.7 nm, 8Watt)
- Replaceable HEPA filter
- 3.5” LCD touch screen
- Sliding door
Accessories
product name
10,000
product name
10,000
product name
10,000
product name
10,000